Features
ASUS Vivobook Pro 15 OLED
It’s time to show your vibrant new vision to the world! Vivobook Pro 15 OLED lets you express your true colors, with its vivid and stunning 15-inch NanoEdge FHD OLED display and awe-inspiring Harman Kardon-certified audio. Vivobook Pro 15 OLED immerses you in whatever you’re doing, whether it’s work or play.
- Aspect Ratio:16:9
- 15.6” OLED FHD 400 nits display with ultra-slim 4-sided NanoEdge bezels
- Latest Intel Core i5-11300H Processor (8M Cache, up to 4.4GHz) and NVIDIA GeForce GTX 1650 Max Q graphics
- Fast storage and memory featuring 512GB M.2 NVMe PCIe 3.0 SSD and 8GB DDR4 RAM, with Windows 11 Home
- Pantone Validated, DCI-P3: 100% Glossy display with 84% screen-to-body ratio
- Extensive connectivity with Thunderbolt 4, USB 3.2 Type A, USB 2.0 Type-A, HDMI, 3.5mm Combo Audio Jack, Wi-Fi 6 (802.11ax), and Bluetooth 5.0
Unleash the possibilities
Vivobook Pro 15 OLED is waiting to take you on journey of discovery. The NVIDIA GeForce graphics gives the horsepower to realize visual creativity.
Designed to impress
The unique 3D ASUS logo, with its anodized chevron pattern and tactile texture, adds excitement even before you open the lid.
Shipping Note: Shipping to Alaska or Hawaii is not available for this item.
Warranty: 1 Year Asus Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 3.1 GHz apple_ci5 |
RAM | 8 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Max Q |
Chipset Brand | NVIDIA |
Card Description | GTX 1650 Max Q |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 5 Hours |
Series | ASUS VivoBook Pro 15 |
---|---|
Item model number | K3500PH-DB51 |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 3.64 pounds |
Product Dimensions | 14.17 x 9.26 x 0.74 inches |
Item Dimensions LxWxH | 14.17 x 9.26 x 0.74 inches |
Color | Quiet Blue |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 GB |
Hard Drive Interface | USB 3.2 |
Optical Drive Type | No Optical Drive |
Audio-out Ports (#) | 1 |
Voltage | 20 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
In the box:
(1) ASUS VivoBook Pro-15 15.6" OLED Slim Laptop
(1) Power Adapter & Cord
(1) User Guide
(1) Warranty Card
Specs
Standing screen display size | 15.6 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 3.1 GHz apple_ci5 |
RAM | 8 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Max Q |
Chipset Brand | NVIDIA |
Card Description | GTX 1650 Max Q |
Graphics Card Ram Size | 8 GB |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 5 Hours |
Series | ASUS VivoBook Pro 15 |
---|---|
Item model number | K3500PH-DB51 |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 3.64 pounds |
Product Dimensions | 14.17 x 9.26 x 0.74 inches |
Item Dimensions LxWxH | 14.17 x 9.26 x 0.74 inches |
Color | Quiet Blue |
Processor Brand | Intel |
Number of Processors | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 512 GB |
Hard Drive Interface | USB 3.2 |
Optical Drive Type | No Optical Drive |
Audio-out Ports (#) | 1 |
Voltage | 20 Volts |
Batteries | 1 Lithium Ion batteries required. (included) |
In the box:
(1) ASUS VivoBook Pro-15 15.6" OLED Slim Laptop
(1) Power Adapter & Cord
(1) User Guide
(1) Warranty Card
Sales Stats
- Speed to First Woot:
- 10d 10h 7m 26.779s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|