Features
Atron Vision, AVQ270 is one of top lines on gaming monitor. It gives you WQHH(2560x1440) resolution with LED backlight display. It give you wide viewing angle (178-degree). It also give you Virtual 4K resolution(see details below), low blue light mode, flicker zero mode,4ms rapid response time,3 types of gaming mode for FPS gamer. It also contains high performance built speaker.
Key Features:
- 2560 x 1440 WQHD Resolution
- 4ms(GTOG) Response time
- Support ∞ : 1 Dynamic Contrast Ratio
- Support Over Clocking
- Support Virtual 4K (Depend on USER’s Graphic Card)
- Support Flicker – Free & Low Blue- Light
- AH-VA Panel
- Built in Speakers
- Support Saving Voltage Mode (12V 5A)
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 1 Year Atron Vision
Specs
Specifications: | ||
---|---|---|
Model: | AVQ270 | AVQ270S |
Size: | 27" Wide | 27" Wide |
Panel: | AUO AH-VA Panel Wide Viewing Angle |
AUO AH-VA Panel Wide Viewing Angle |
Resolution: | 2560 x 1440 WQHD | 2560 x 1440 WQHD |
Input/Output: | Audio IN/ HDMI (1.4) DL_DVI | Display Port in (1.2) / VGA IN, DUAL DVI IN, HDMI IN (1.4), PC AUDIO IN |
Contrast Ratio: | 1000:1 | 1000:1 |
Dynamic Contrast Ratio: | ∞ : 1 | ∞ : 1 |
Brightness: | 300cd/m2 | 300cd/m2 |
Response Time: | 4ms (gtg) | 4ms (gtg) |
Stand Type: | Tilt | Tilt |
Power: | 12V 5A | 12V 5A |
Viewing Angle: | 178/178 | 178/178 |
Speaker: | 5W x 2 | 5W x 2 |
Aspect Ratio: | 16:9 | 16:9 |
HDCP: | Yes | Yes |
Virtual 4K: | Yes (Dependent on Video Card Compatibility) | Yes (Dependent on Video Card Compatibility) |
Color: | S-RGB 100% | S-RGB 100% |
Low Blue Light: | Yes, 3 Modes | Yes, 3 Modes |
Flicker Free: | Yes | Yes |
Screen Finish: | Anti-Glare, 3H Hard Coating | Anti-Glare, 3H Hard Coating |
VESA Mount: | 100 x 100mm | 100 x 100mm |
Weight: | 15 lbs | 15 lbs |
Dimensions: | With Stand - H18.5 x W25.3 x D1.3 Without Stand - H15.7 x W25.3 x D1.3 |
With Stand - H18.5 x W25.3 x D1.3 Without Stand - H15.7 x W25.3 x D1.3 |
In the box:
- Atron Vision 27" WQHD Wide Viewing Angle Gaming Monitors with Built-In Speakers & HDMI - (Your Choice: Model)
- Power Cable
- Dual DVI Cable
Specs
Specifications: | ||
---|---|---|
Model: | AVQ270 | AVQ270S |
Size: | 27" Wide | 27" Wide |
Panel: | AUO AH-VA Panel Wide Viewing Angle |
AUO AH-VA Panel Wide Viewing Angle |
Resolution: | 2560 x 1440 WQHD | 2560 x 1440 WQHD |
Input/Output: | Audio IN/ HDMI (1.4) DL_DVI | Display Port in (1.2) / VGA IN, DUAL DVI IN, HDMI IN (1.4), PC AUDIO IN |
Contrast Ratio: | 1000:1 | 1000:1 |
Dynamic Contrast Ratio: | ∞ : 1 | ∞ : 1 |
Brightness: | 300cd/m2 | 300cd/m2 |
Response Time: | 4ms (gtg) | 4ms (gtg) |
Stand Type: | Tilt | Tilt |
Power: | 12V 5A | 12V 5A |
Viewing Angle: | 178/178 | 178/178 |
Speaker: | 5W x 2 | 5W x 2 |
Aspect Ratio: | 16:9 | 16:9 |
HDCP: | Yes | Yes |
Virtual 4K: | Yes (Dependent on Video Card Compatibility) | Yes (Dependent on Video Card Compatibility) |
Color: | S-RGB 100% | S-RGB 100% |
Low Blue Light: | Yes, 3 Modes | Yes, 3 Modes |
Flicker Free: | Yes | Yes |
Screen Finish: | Anti-Glare, 3H Hard Coating | Anti-Glare, 3H Hard Coating |
VESA Mount: | 100 x 100mm | 100 x 100mm |
Weight: | 15 lbs | 15 lbs |
Dimensions: | With Stand - H18.5 x W25.3 x D1.3 Without Stand - H15.7 x W25.3 x D1.3 |
With Stand - H18.5 x W25.3 x D1.3 Without Stand - H15.7 x W25.3 x D1.3 |
In the box:
- Atron Vision 27" WQHD Wide Viewing Angle Gaming Monitors with Built-In Speakers & HDMI - (Your Choice: Model)
- Power Cable
- Dual DVI Cable
Sales Stats
- Speed to First Woot:
- 5d 17h 17m 26.221s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|