Features
The units in this sale are being sold as open box condition. That means that they have been opened due to being a photo sample, a tested good customer return or having damaged packaging. Some non-essential items may be missing from the box. The unit may not be shipped in retail packaging. That is the reason for the reduced sale price and the reduced warranty.
The Brother ImageCenter ADS-1000W Desktop Scanner offers powerful features for your home office or small business in a sleek, compact design.
Using the 20-page capacity auto document feeder, this scanner is able to capture single and double-sided documents in a single pass at speeds of up to 16ppm, making it perfect for scanning multi-page, two-sided business documents, as well as single-page documents up to 34" long, receipts, business cards, photographs, and embossed plastic cards using the rear card slot. Wireless network connectivity makes the ADS-1000W simple to connect and share among multiple users, and the easy-to-use TouchPanel display enables one-touch scanning to common destinations including PC, e-mail, FTP, USB flash drive, and mobile devices using the free iPrint&Scan app. The included suite of scanning software, including receipt, desktop document and business card management programs, makes the ADS-1000W the complete scanning package for your small office.
- Wireless Network Connectivity - Plus USB interface for local connections
- Fast Scan Speeds - Scans single and double-sided materials in a single pass, in both color and black/white, at up to 16ppm
- Multi-Page Scanning - From the 20-sheet capacity auto document feeder (ADF)
- Easy-to-Use TouchPanel Display - For one-touch scanning to common destinations
- High-Precision Scanning - Up to 600 x 600 dpi optical resolution, 1200 x 1200 dpi interpolated
- Versatile Media Handling - Easily scans documents, photos, receipts, business and embossed plastic cards, and more - from business card size up to 8.5"(W) x 34"(L)
- Advanced Scanning Features - Including background removal, blank page removal, deskew support, auto crop, and auto image rotation
- Various Scan-to Destinations - Including file, image, e-mail, OCR, FTP, USB flash drive‡, and mobile devices via the free Brother™ iPrint&Scan app
- Bundled with a Valuable Software Suite - Including desktop document and business card management, OCR, and receipt management programs
- Receipt Management Software - Includes BR-Receipts, offering organization of scanned receipts and data exporting to Quicken® and QuickBooks®
- Windows, Mac, and Linux compatible
- Outstanding Support - Includes a one-year limited warranty plus free phone support for the life of the product
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item.
Warranty: 30 Day Woot
Specs
FeaturesScanning Speed | Up to 16 pages/minute (monochrome & color) |
|
Two-Sided (Duplex) Scanning | Yes | |
Duplex Scan Speed | Up to 16 pages/minute (monochrome & color) |
|
Automatic Document Feeder | 20-sheet capacity ADF | |
Standard Interface(s) | Wireless 802.11 b/g/n, Hi-Speed USB 2.0 | |
Networking Capability | Yes (Wireless LAN) | |
Wi-Fi CERTIFIED | Yes | |
Direct Scanning Destinations | File, Image, E-mail, FTP, OCR, USB flash memory drive‡ |
|
Maximum Paper Capacity | Up to 20 sheets (ADF) | |
Scanning Modes | 24-bit color, 8-bit (256 levels) gray scale, 1 bit monochrome | |
Max. Optical Resolution | Up to 600 x 600 dpi | |
Max. Interpolated Resolution | Up to 1200 x 1200 dpi | |
Image Sensor | Dual CIS | |
Daily Duty Cycle | Up to 500 scans per day |
|
Web Connect | No |
|
Mobile Device Compatibility | Yes (Brother iPrint&Scan) |
|
Searchable PDF | Yes | |
Background Removal | Yes | |
Blank Page Removal | Yes | |
Deskew Support | Yes | |
USB Direct Interface | Yes |
|
Plastic Card Scanning | Yes (including embossed) | |
Software Included | Nuance PaperPort™ 12SE (Windows), Presto!® PageManager 9 (Mac), Presto! BizCard 6, Control Center 4 (Windows), Control Center 2 (Mac), BR-Receipts |
|
Acceptable Media Types | Paper, receipts, photos, business cards, plastic/laminated cards (including embossed) | |
Max. Paper Size (single sheet) | 8.5" x 34" | |
Max. Paper Size (multiple sheets) | 8.5" x 11.7" | |
Max. Paper Size (duplex mode) | 8.5" x 11.7" | |
Media Weights (single sheet) | 14 lb. - 53 lb. | |
Media Weights (multiple sheets) | 14 lb. - 29 lb. | |
Minimum Paper Size | 2.0" (W) x 2.76" (L) | |
Plastic Card Thickness | 0.4mm - 0.76mm / Embossed up to 1.4mm | |
Plastic Card Sizes (min. / max.) | 2.0"(W) x 2.76"(L) / 2.17"(W) x 3.74"(L) | |
Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE |
|
Unit Dimensions (W" x D" x H") | 11.2" x 4.1" x 3.3" | |
Unit Weight | 3.3 lbs | |
Power Source | AC Adapter (110-120 V, included) | |
Power Consumption | Ready = 4.0W / Deep Sleep = 1.5W / Scanning = 14W | |
ENERGY STAR® Qualified | Yes | |
Operating System Compatibility | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS X v10.6.8 - v10.8.x, Linux | |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, FTP Client and Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client | |
Operating Environment: Humidity | 15% - 85% | |
Operating Environment: Temperature | 41°F - 95°F (5°C - 35°C) | |
Carton Contents | ADS-1000W Scanner, AC Adapter, USB Cable, Receipt Carrier Sheet, Quick Setup Guide | |
Carton Dimensions (W" x D"x H") | 15.0" x 6.7" x 8.1" | |
Carton Weight (lbs) | 5.5 lbs |
In the box: (Some items may be missing due to this product being open box condition)
- Brother Compact Color Desktop Scanner - Wireless
Specs
FeaturesScanning Speed | Up to 16 pages/minute (monochrome & color) |
|
Two-Sided (Duplex) Scanning | Yes | |
Duplex Scan Speed | Up to 16 pages/minute (monochrome & color) |
|
Automatic Document Feeder | 20-sheet capacity ADF | |
Standard Interface(s) | Wireless 802.11 b/g/n, Hi-Speed USB 2.0 | |
Networking Capability | Yes (Wireless LAN) | |
Wi-Fi CERTIFIED | Yes | |
Direct Scanning Destinations | File, Image, E-mail, FTP, OCR, USB flash memory drive‡ |
|
Maximum Paper Capacity | Up to 20 sheets (ADF) | |
Scanning Modes | 24-bit color, 8-bit (256 levels) gray scale, 1 bit monochrome | |
Max. Optical Resolution | Up to 600 x 600 dpi | |
Max. Interpolated Resolution | Up to 1200 x 1200 dpi | |
Image Sensor | Dual CIS | |
Daily Duty Cycle | Up to 500 scans per day |
|
Web Connect | No |
|
Mobile Device Compatibility | Yes (Brother iPrint&Scan) |
|
Searchable PDF | Yes | |
Background Removal | Yes | |
Blank Page Removal | Yes | |
Deskew Support | Yes | |
USB Direct Interface | Yes |
|
Plastic Card Scanning | Yes (including embossed) | |
Software Included | Nuance PaperPort™ 12SE (Windows), Presto!® PageManager 9 (Mac), Presto! BizCard 6, Control Center 4 (Windows), Control Center 2 (Mac), BR-Receipts |
|
Acceptable Media Types | Paper, receipts, photos, business cards, plastic/laminated cards (including embossed) | |
Max. Paper Size (single sheet) | 8.5" x 34" | |
Max. Paper Size (multiple sheets) | 8.5" x 11.7" | |
Max. Paper Size (duplex mode) | 8.5" x 11.7" | |
Media Weights (single sheet) | 14 lb. - 53 lb. | |
Media Weights (multiple sheets) | 14 lb. - 29 lb. | |
Minimum Paper Size | 2.0" (W) x 2.76" (L) | |
Plastic Card Thickness | 0.4mm - 0.76mm / Embossed up to 1.4mm | |
Plastic Card Sizes (min. / max.) | 2.0"(W) x 2.76"(L) / 2.17"(W) x 3.74"(L) | |
Scan Drivers Included | TWAIN, WIA, ICA, ISIS, SANE |
|
Unit Dimensions (W" x D" x H") | 11.2" x 4.1" x 3.3" | |
Unit Weight | 3.3 lbs | |
Power Source | AC Adapter (110-120 V, included) | |
Power Consumption | Ready = 4.0W / Deep Sleep = 1.5W / Scanning = 14W | |
ENERGY STAR® Qualified | Yes | |
Operating System Compatibility | Windows XP, Windows Vista, Windows 7, Windows 8, Mac OS X v10.6.8 - v10.8.x, Linux | |
Supported Network Protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, Custom Raw Port/Port9100, FTP Client and Server, SNMPv1/v2c, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Scan), SNTP Client | |
Operating Environment: Humidity | 15% - 85% | |
Operating Environment: Temperature | 41°F - 95°F (5°C - 35°C) | |
Carton Contents | ADS-1000W Scanner, AC Adapter, USB Cable, Receipt Carrier Sheet, Quick Setup Guide | |
Carton Dimensions (W" x D"x H") | 15.0" x 6.7" x 8.1" | |
Carton Weight (lbs) | 5.5 lbs |
In the box: (Some items may be missing due to this product being open box condition)
- Brother Compact Color Desktop Scanner - Wireless
Sales Stats
- Speed to First Woot:
- 2h 24m 17.994s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|