Features
If you're looking for an easy-to-use, economical color inkjet all-in-one that won't waste valuable workspace, the Brother Work Smart Series MFC-J470DW may be exactly what you need. In addition to its budget-friendly purchase price, it offers a lower total cost of operation thanks to high-yield replacement ink cartridges and paper-saving duplex printing. Features like an automatic document feeder, mobile device printing and free Brother Cloud Apps make this all-in-one an excellent choice for your home/home office.
Easy Wireless Setup
Easy to setup wireless (802.11b/g/n) networking
Fast Color Printing on Demand
Fast print speeds up to 33ppm black and 27ppm color. ISO print speeds up to 12 ppm black and 10 ppm color (ISO/IEC 24734).
1.8" Color LCD Display
Easily navigate menus on the Color LCD Display.
Duplex (2-sided) Printing
Help save paper with automatic duplex (2-sided) printing.
Convenient Mobile Device Printing
Wireless printing from your mobile device via: AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan and Cortado Workplace.
Free Brother Cloud App
Web-based app from Brother let you capture and convert paper documents directly from your machine. (Office Doc Creator only)
Web Connect
Access popular web services, such as FACEBOOK™ PICASA Web Albums™ FLICKR®, GOOGLE DRIVE™, EVERNOTE®, DROPBOX, BOX and SKYDRIVE®.
Versatile Scanning
Capabilities to scan using a variety of formats including JPEG, TIFF and PDF to E-mail, media cards, OCR and more. Convenient for use in popular applications.
Front Loading Ink Cartridges
4-cartridge ink system allows you to only change the ink you need.
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Brother
Specs
| Print: | |
|---|---|
| Print Technology: | Color Inkjet Technology |
| Max Printing Size: | 8.5" x 14" (Legal) |
| Consumable Type: | 4-Cartridge Ink System |
| Max Black Print Speed: | 33ppm Black |
| Max Color Print Speed: | 27ppm Color |
| ISO-based Print Speed (black): | 12ppm Black (ISO/IEC 24734) |
| ISO-based Print Speed (color): | 10ppm Color (ISO/IEC 24734) |
| Print Resolution: | Up to 6000 x 1200 dpi |
| Borderless Printing: | Yes |
| Printer Driver Compatibility: | Windows® / Mac OS® |
| Emulations: | GDI |
| Copy: | |
|---|---|
| Copying Capability: | B/W & Color Copying |
| Design Style: | Flatbed |
| Max Automatic Document Feeder Capacity: | 20-Sheet ADF |
| ISO-based Copy Speed (color): | 5 / 5ipm |
| Stand-alone Copying: | No PC Required |
| Reduction/Enlargement: | 25% - 400% |
| Sorting Function: | Yes |
| N in 1 Function: | 2in1/2in1(ID Copy)/4in1 |
| Poster Function: | Yes (3x3, 2X2, 1x2) |
| Document Glass Size: | Letter 8.5" x 11.7" |
| Scan: | |
|---|---|
| Scanning Capability: | B/W & Color Scanning |
| Max Interpolated Scan Resolution: | 19,200 x 19,200 dpi |
| Optical Scan Resolution: | 1200 x 2400 dpi (FB); 1200 x 600 dpi (ADF) |
| Mobile Device Scanning App: | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. |
| Scan To Feature: | Image, OCR and Email |
| Scan File Formats: | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| Scanner Driver Compatibility: | Windows® / Mac OS® |
| Document Viewer Software: | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software: | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Fax: | |
|---|---|
| Faxing Capability: | B/W & Color Faxing |
| Fax Modem Speed: | 14.4K bps |
| PC Fax Capability: | Yes |
| Best Transmissions Speed: | Approx. 7 Sec. Per Page |
| Call Waiting/ Caller ID/ Distinctive Ring Ready: | No / Yes / Yes |
| Out-of-Paper Reception: | Yes |
| External TAD Interface: | Yes |
| Broadcasting: | Yes (250 locations) |
| Fax/Telephone Switch: | Yes |
| Fax Page Memory: | Up to 170 Page Fax Memory |
| Paper Handling: | |
|---|---|
| Standard Input Paper Capacity: | Up to 100-Sheet Input Capacity |
| Output Paper Capacity: | 50 sheets |
| Duplex Printing Capability: | Yes |
| Paper Handling Size - Paper Tray: | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch), A4, Photo 4"x6", Photo-2L 5"x7", Index Card 5"x8" |
| Minimum Paper - Paper Tray: | 4"/6' |
| Maximum Paper - Paper Tray: | 8.5"/14" |
| Sheet Weight: | 17-58 lbs. |
| Minimum Input for ADF: | 5.8"/5.8" |
| Max Input for ADF: | 8.5"/14" |
| Sheet Weight - ADF: | 17-24 lbs. |
| Recommended Paper Brands: | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Connectivity: | |
|---|---|
| Standard Interfaces: | Hi-Speed USB 2.0, Wireless (802.11b/g/n) |
| Mobile Device Compatibility: | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan and Cortado Workplace |
| Web Connect: | FACEBOOK™, PICASA WEB ALBUMS™, FLICKR®, GOOGLE DRIVE™, EVERNOTE®, DROPBOX, BOX and SKYDRIVE® |
| Brother Cloud Apps: | Office Doc Creator |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan) |
| One-Push Wireless Setup: | WiFi Protected Setup™, AOSS™ |
| General: | |
|---|---|
| LCD Display: | 1.8" Color LCD Display |
| Toner Save Mode: | No |
| Max Monthly Duty Cycle: | 2,500 Printed Pages |
| Recommended Monthly Print Volume: | 50 - 1000 Printed Pages |
| Security: | |
|---|---|
| Wireless Network Security: | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Power: | |
|---|---|
| Energy Star Qualified: | Yes |
| Power Source: | AC 100-120V 50/60Hz |
| Operating Environment Temperature: | 50 - 95° F |
| Operating Environment Humidity: | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying): | 50dBA or Less |
| Dimensions & Weight: | |
|---|---|
| Dimensions: | 16.1" x 14.7" x 7.1" |
| Weight: | 19.0 lbs |
In the box:
- Brother MFC-J470DW Compact Inkjet All-in-One with Duplex Printing
- (4) Starter Ink Cartridges
- Telephone Line Cord
Specs
| Print: | |
|---|---|
| Print Technology: | Color Inkjet Technology |
| Max Printing Size: | 8.5" x 14" (Legal) |
| Consumable Type: | 4-Cartridge Ink System |
| Max Black Print Speed: | 33ppm Black |
| Max Color Print Speed: | 27ppm Color |
| ISO-based Print Speed (black): | 12ppm Black (ISO/IEC 24734) |
| ISO-based Print Speed (color): | 10ppm Color (ISO/IEC 24734) |
| Print Resolution: | Up to 6000 x 1200 dpi |
| Borderless Printing: | Yes |
| Printer Driver Compatibility: | Windows® / Mac OS® |
| Emulations: | GDI |
| Copy: | |
|---|---|
| Copying Capability: | B/W & Color Copying |
| Design Style: | Flatbed |
| Max Automatic Document Feeder Capacity: | 20-Sheet ADF |
| ISO-based Copy Speed (color): | 5 / 5ipm |
| Stand-alone Copying: | No PC Required |
| Reduction/Enlargement: | 25% - 400% |
| Sorting Function: | Yes |
| N in 1 Function: | 2in1/2in1(ID Copy)/4in1 |
| Poster Function: | Yes (3x3, 2X2, 1x2) |
| Document Glass Size: | Letter 8.5" x 11.7" |
| Scan: | |
|---|---|
| Scanning Capability: | B/W & Color Scanning |
| Max Interpolated Scan Resolution: | 19,200 x 19,200 dpi |
| Optical Scan Resolution: | 1200 x 2400 dpi (FB); 1200 x 600 dpi (ADF) |
| Mobile Device Scanning App: | Brother™ iPrint&Scan free app download for wireless printing from and scanning to your mobile device. |
| Scan To Feature: | Image, OCR and Email |
| Scan File Formats: | TIFF, JPEG, BMP, MAX, HTM, PCX, DCX, PNG, FPX ,PDF |
| Scanner Driver Compatibility: | Windows® / Mac OS® |
| Document Viewer Software: | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| OCR Software: | Includes Scansoft PaperPort® v12 SE with OCR for Windows® and Presto!® PageManager® for Mac® |
| Fax: | |
|---|---|
| Faxing Capability: | B/W & Color Faxing |
| Fax Modem Speed: | 14.4K bps |
| PC Fax Capability: | Yes |
| Best Transmissions Speed: | Approx. 7 Sec. Per Page |
| Call Waiting/ Caller ID/ Distinctive Ring Ready: | No / Yes / Yes |
| Out-of-Paper Reception: | Yes |
| External TAD Interface: | Yes |
| Broadcasting: | Yes (250 locations) |
| Fax/Telephone Switch: | Yes |
| Fax Page Memory: | Up to 170 Page Fax Memory |
| Paper Handling: | |
|---|---|
| Standard Input Paper Capacity: | Up to 100-Sheet Input Capacity |
| Output Paper Capacity: | 50 sheets |
| Duplex Printing Capability: | Yes |
| Paper Handling Size - Paper Tray: | Letter, Legal, Executive, Envelope (C5 Envelope, Com-10, DL Envelope, Monarch), A4, Photo 4"x6", Photo-2L 5"x7", Index Card 5"x8" |
| Minimum Paper - Paper Tray: | 4"/6' |
| Maximum Paper - Paper Tray: | 8.5"/14" |
| Sheet Weight: | 17-58 lbs. |
| Minimum Input for ADF: | 5.8"/5.8" |
| Max Input for ADF: | 8.5"/14" |
| Sheet Weight - ADF: | 17-24 lbs. |
| Recommended Paper Brands: | Innobella™ Glossy 8.5" x 11" Photo Paper (BP71GLTR); Innobella™ Glossy 4" x 6" Photo Paper (BP71GP20), Brother Plain Paper BP60MPLTR, Innobella™ Glossy 8.5" x 11 Photo Paper (BP61GLL), Innobella™ Glossy 4" x 6" Photo Paper (BP61GPL20), and 3M 3410 Transparency Film. |
| Connectivity: | |
|---|---|
| Standard Interfaces: | Hi-Speed USB 2.0, Wireless (802.11b/g/n) |
| Mobile Device Compatibility: | AirPrint™, Google Cloud Print™, Brother™ iPrint&Scan and Cortado Workplace |
| Web Connect: | FACEBOOK™, PICASA WEB ALBUMS™, FLICKR®, GOOGLE DRIVE™, EVERNOTE®, DROPBOX, BOX and SKYDRIVE® |
| Brother Cloud Apps: | Office Doc Creator |
| Supported Network Protocols (IPv4): | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan) |
| One-Push Wireless Setup: | WiFi Protected Setup™, AOSS™ |
| General: | |
|---|---|
| LCD Display: | 1.8" Color LCD Display |
| Toner Save Mode: | No |
| Max Monthly Duty Cycle: | 2,500 Printed Pages |
| Recommended Monthly Print Volume: | 50 - 1000 Printed Pages |
| Security: | |
|---|---|
| Wireless Network Security: | SSID (32 chr), WEP 64/128bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Power: | |
|---|---|
| Energy Star Qualified: | Yes |
| Power Source: | AC 100-120V 50/60Hz |
| Operating Environment Temperature: | 50 - 95° F |
| Operating Environment Humidity: | 20-80% (w/out condensation) |
| Machine Noise (Ready/Copying): | 50dBA or Less |
| Dimensions & Weight: | |
|---|---|
| Dimensions: | 16.1" x 14.7" x 7.1" |
| Weight: | 19.0 lbs |
In the box:
- Brother MFC-J470DW Compact Inkjet All-in-One with Duplex Printing
- (4) Starter Ink Cartridges
- Telephone Line Cord
Sales Stats
- Speed to First Woot:
- 12h 11m 40.009s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Computers
-
$3999 RefurbishedAmazon Fire HD 10 Tablet (2021) -
$10999 $229.99 Reference PriceSave: $120.00 (52%)MAG B860 Tomahawk WiFi Motherboard -
$30999–$33999Apple MacBook Air M1 13.3" Gold MGN63LL/A (2020) -
$19999–$24999 RefurbishedAmazon Kindle Scribe