
Features
Where work happens. Premium business-class Ultrabook delivering elite mobile productivity.
Experience optimum productivity and mobility in a device that is smaller than its predecessor and designed to saturate users with the ultimate viewing experience and touch interface.
Featuring slimmer bezels and weighing less than a half gallon of milk, it uses premium materials including an alloy chassis, soft touch paint, and optional woven carbon fiber artfully combined to achieve durability and beauty.
Available in five different models, with or without touchscreen.
Shipping Note: Shipping to Alaska, Hawaii, APO addresses, or PO Boxes is not available for this item.
Warranty: 90 Day Woot Limited Warranty
Specs
Model Comparison | ||||
---|---|---|---|---|
Model | Screen Resolution | CPU | Memory | Storage |
1 | 1366 x 768 | i5-6300U (2.4 GHz) | 8GB | 256GB SSD |
2 | 1366 x 768 | i7-6600U (2.6 GHz) | 8GB | 256GB SSD |
3 | 1366 x 768 | i7-7600U (2.8 GHz) | 8GB | 256GB SSD |
4 | 1920 x 1080 Touchscreen | i7-6600U (2.6 GHz) | 16GB | 256GB SSD |
5 | 1920 x 1080 Touchscreen | i7-7600U (2.8 GHz) | 8GB | 512GB SSD |
In the box:
- (1) Dell Latitude 7280 14" Laptop
Specs
Model Comparison | ||||
---|---|---|---|---|
Model | Screen Resolution | CPU | Memory | Storage |
1 | 1366 x 768 | i5-6300U (2.4 GHz) | 8GB | 256GB SSD |
2 | 1366 x 768 | i7-6600U (2.6 GHz) | 8GB | 256GB SSD |
3 | 1366 x 768 | i7-7600U (2.8 GHz) | 8GB | 256GB SSD |
4 | 1920 x 1080 Touchscreen | i7-6600U (2.6 GHz) | 16GB | 256GB SSD |
5 | 1920 x 1080 Touchscreen | i7-7600U (2.8 GHz) | 8GB | 512GB SSD |
In the box:
- (1) Dell Latitude 7280 14" Laptop
Sales Stats
- Speed to First Woot:
- 2d 12h 27m 28.994s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|
Percentage of Sales Per Day
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|