Features
UHD 4K resolution presents breathtaking clarity and fine detail with four times the resolution of Full HD. With this feature, users can experience immersive viewing. Plus, it has color calibration to help maintain accurate color on the screen.
Features
- 31.5” UHD 4K (3840 x 2160)
- Hardware Calibration
- Nano IPS with DCI-P3 98%
- VESA DisplayHDR™ 600
- 4K Daisy Chain with Thunderbolt™ 3
- Mac Compatibility
Shipping Note: Shipping to Alaska and Hawaii is not available for this item. A physical address is required for delivery. No Military or PO Box shipments available.
Warranty: 90 Day Woot Limited Warranty
Specs
Technical Details
Pixel Pitch(mm) | 0.182 x 0.182 mm |
---|---|
Surface Treatment | Anti-Glare 3H |
Contrast Ratio (Original) | 1300:1 |
Panel Type | IPS |
Panel Size | 31.5" |
Color Depth (Number of Colors) | 1.07B |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Aspect Ratio | 16:9 |
Contrast Ratio (Min.) | 910:1 |
Resolution | 3840 x 2160 |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Brightness | 450 nits (Typ.) |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Dimensions without stand | 28.3" x 16.3" x 1.8" / 718.2 x 414.3 x 45.1 mm |
Dimensions with stand | 28.3" x 23.5"(Up)/19.2"(Down) x 9.1" / 718.2 x 598(Up)/488(Down) x 231.2 mm |
I/Os | (1) HMDI (1) Display Port (2) Thunderbolt (2) USB 3.0 |
In the Box:
- (1) LG 32" LED LCD Monitor (32BL95U-W) | 16: 9 | 3840 x 2160 | 450 Nit | 4K UHD | Speakers | HDMI | DisplayPort USB | Black
Specs
Technical Details
Pixel Pitch(mm) | 0.182 x 0.182 mm |
---|---|
Surface Treatment | Anti-Glare 3H |
Contrast Ratio (Original) | 1300:1 |
Panel Type | IPS |
Panel Size | 31.5" |
Color Depth (Number of Colors) | 1.07B |
Response Time | 5ms (GtG at Faster) |
Viewing Angle (CR≥10) | 178º (R/L), 178º (U/D) |
Aspect Ratio | 16:9 |
Contrast Ratio (Min.) | 910:1 |
Resolution | 3840 x 2160 |
Color Gamut (Typ.) | DCI-P3 98% (CIE1976) |
Brightness | 450 nits (Typ.) |
Color Gamut (Min.) | DCI-P3 90% (CIE1976) |
Dimensions without stand | 28.3" x 16.3" x 1.8" / 718.2 x 414.3 x 45.1 mm |
Dimensions with stand | 28.3" x 23.5"(Up)/19.2"(Down) x 9.1" / 718.2 x 598(Up)/488(Down) x 231.2 mm |
I/Os | (1) HMDI (1) Display Port (2) Thunderbolt (2) USB 3.0 |
In the Box:
- (1) LG 32" LED LCD Monitor (32BL95U-W) | 16: 9 | 3840 x 2160 | 450 Nit | 4K UHD | Speakers | HDMI | DisplayPort USB | Black