Features
Upgrade to the next level with Mega Dynamic Contrast
Mega Dynamic Contrast Ratio delivers new levels of color and picture quality to your viewing experience with images that are real-to-life. A breathtaking Mega ∞ DCR contrast ratio shows blacks at their absolute darkest and pristine whites and other colors at their brightest. You will notice the crystal clear picture clarity. It is like an explosion of color that make other screens seem dull in comparison. Enjoy your multimedia content with the professionalism it deserves.
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 90 Day Samsung
Specs
| Display: | |
|---|---|
| Screen Size: | 27" |
| Display Type: | LED TN |
| Screen Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:9 |
| Brightness: | 300cd/m2 |
| Static Contrast Ratio: | 1000:1 |
| Dynamic Contrast Ratio: | Mega ∞ DCR |
| Viewing Angle (Horizontal/Vertical): | 170°/160° |
| Response Time: | 5ms (GTG) |
| Color Support: | 16.7M |
| Power: | |
|---|---|
| Power Type: | AC100-240V (50/60Hz) |
| Consumption (Max): | 25W |
| Consumption (Stand-By): | 0.3W (Typical) |
| Max Stand-By Power (DPMS): | 0.3W (Typical) |
| Features: | |
|---|---|
| Special: | Eco Saving, Magic Upscale, Multi Screen S/W, Samsung MagicAngle, Samsung MagicBright3, Off Timer, MagicTune, Image Size |
| HDMI | Yes |
| VGA: | Yes |
| 3.5MM: | No |
| Stand: | Simple, Tilt |
| VESA Mount: | No |
| Mac Compatible: | Yes |
| Windows Compatible: | Yes |
| Physical: | |
|---|---|
| Dimensions With Stand: | 25.31" x 18.50" x 9.92" (W x H x D) |
| Dimensions Without Stand: | 25.31" x 15.66" x 2.16" (W x H x D) |
| Weight With Stand: | 9.24 lb. |
| Weight Without Stand: | 8.58 lb. |
In the box:
- Samsung S27C390H 27" Full-HD LED-backlit Monitor
- HDMI Cable
- Power Cable
Specs
| Display: | |
|---|---|
| Screen Size: | 27" |
| Display Type: | LED TN |
| Screen Resolution: | 1920 x 1080 |
| Aspect Ratio: | 16:9 |
| Brightness: | 300cd/m2 |
| Static Contrast Ratio: | 1000:1 |
| Dynamic Contrast Ratio: | Mega ∞ DCR |
| Viewing Angle (Horizontal/Vertical): | 170°/160° |
| Response Time: | 5ms (GTG) |
| Color Support: | 16.7M |
| Power: | |
|---|---|
| Power Type: | AC100-240V (50/60Hz) |
| Consumption (Max): | 25W |
| Consumption (Stand-By): | 0.3W (Typical) |
| Max Stand-By Power (DPMS): | 0.3W (Typical) |
| Features: | |
|---|---|
| Special: | Eco Saving, Magic Upscale, Multi Screen S/W, Samsung MagicAngle, Samsung MagicBright3, Off Timer, MagicTune, Image Size |
| HDMI | Yes |
| VGA: | Yes |
| 3.5MM: | No |
| Stand: | Simple, Tilt |
| VESA Mount: | No |
| Mac Compatible: | Yes |
| Windows Compatible: | Yes |
| Physical: | |
|---|---|
| Dimensions With Stand: | 25.31" x 18.50" x 9.92" (W x H x D) |
| Dimensions Without Stand: | 25.31" x 15.66" x 2.16" (W x H x D) |
| Weight With Stand: | 9.24 lb. |
| Weight Without Stand: | 8.58 lb. |
In the box:
- Samsung S27C390H 27" Full-HD LED-backlit Monitor
- HDMI Cable
- Power Cable
Sales Stats
- Speed to First Woot:
- 13h 43m 53.449s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Computers
-
$999 $35.99 Reference PriceSave: $26.00 (72%)Amazon Basics Bluetooth Computer Speakers -
$1399–$3299Apple Watch Magnetic Fast Charger to USB-C Cable -
$7299 $89.99 Reference PriceSave: $17.00 (19%)Amazon Basics 1TB microSDXC Card -
$2999 $44.99 Reference PriceSave: $15.00 (33%)Amazon Basics 6 Sheet High Security Shredder