Prism Crush Black
Prism Crush Blue
Features
Will this phone work with my carrier? Please take a look at the Carrier Attribute and refer to THIS LINK to find out!
Note: These phones are unlocked to work with GSM networks. They will not work on CDMA networks like Verizon, Sprint, Boost Mobile, or Virgin Mobile.
- Display: 164.0mm (6.5"), Infinity-O Display, Super AMOLED, Resolution: 1080 x 2400 (FHD+), Color Depth: 16M
- RAM: 4GB, ROM: 128GB, MicroSD (Up to 512GB), Octa-Core, 2.3GHz, 1.7GHz, Exynos 9611, 4000 mAh Battery, On-Screen Fingerprint scanner
- Quad Rear Camera: 48MP + 12MP + 5MP + 5MP, Rear Camera Zoom: Digital Zoom up to 8x, Front Camera: 32MP
- 2G: GSM850, GSM900, DCS1800, PCS1900, 3G: UMTSB1(2100), B2(1900), B4(AWS), B5(850), B8(900), 4G: FDD LTEB1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G: TDD LTEB38(2600), B40(2300), B41(2500)
- International Model - No Warranty in US. Compatible with Most GSM Carriers like T-Mobile, AT&T, MetroPCS, etc. Will NOT work with CDMA Carriers Such as Verizon, Sprint, Boost.
Shipping Note: Shipping to Alaska, Hawaii, PO Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
In the Box:- (1) Samsung Galaxy A51 (128GB, 4GB) 6.5", Dual SIM (GSM Unlocked) - Global 4G LTE International Model (64GB SD + Case Bundle) - Your Choice Color
- (1) Charging Cable
| LAUNCH | Announced | 2019, December 12 |
| Status | Available. Released 2019, December 16 | |
| BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED |
| Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM + 64GB SD | |
| UFS 2.0 | ||
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 12 MP, f/2.2, 123˚ (ultrawide) | ||
| 5 MP, f/2.4, (macro) | ||
| 5 MP, f/2.2, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ | ||
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
Specs
In the Box:- (1) Samsung Galaxy A51 (128GB, 4GB) 6.5", Dual SIM (GSM Unlocked) - Global 4G LTE International Model (64GB SD + Case Bundle) - Your Choice Color
- (1) Charging Cable
| LAUNCH | Announced | 2019, December 12 |
| Status | Available. Released 2019, December 16 | |
| BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED |
| Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM + 64GB SD | |
| UFS 2.0 | ||
| MAIN CAMERA | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF |
| 12 MP, f/2.2, 123˚ (ultrawide) | ||
| 5 MP, f/2.4, (macro) | ||
| 5 MP, f/2.2, (depth) | ||
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, USB On-The-Go | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| ANT+ | ||
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
Sales Stats
- Speed to First Woot:
- 8h 16m 48.771s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Woots by State
Best sellers in Computers
-
$1299 $24.99 Reference PriceSave: $12.00 (48%)Enhance GX-H4 Computer Gaming Headset -
$279999MSI GeForce RTX 5090 32G Gaming Trio OC -
$115999–$141999Dell Latitude 7330 13.3" FHD Rugged Extreme Notebook -
$3999 RefurbishedCyberPower SX650U-R Battery Backup