Features
Shipping Note: Shipping to Alaska and Hawaii is not available for this item. A physical address is required for delivery. No Military or PO Box shipments available.
Warranty: 90 Day Samsung
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
Technical Details
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x1080 |
| Max Screen Resolution | 1920 x 1080 Lines Per Inch |
| Processor | 1.3 GHz core_i7_1065g7 |
| RAM | 12 GB |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel Iris Plus Graphic |
| Card Description | Integrated |
| Wireless Type | 802.11 ax, Bluetooth v5.0 |
| Ports | (2) Thunderbolt™ 3 (1) USB-C UFS & MicroSD Combo (1) Headphone out/Mic-in Combo |
| Brand | Samsung Electronics |
| Operating System | Windows 10 Home |
| Webcam | Yes, 720p HD |
| Item Weight | 3.35 lbs |
| Item Dimensions | 13.98" x 8.94" x 0.59" |
| Color | Blue |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | Solid State |
In the box:
(1) Samsung Galaxy Flex 15.6" i7 12GB 512GB Blue (Factory Reconditioned)
Specs
Technical Details
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 1920 x1080 |
| Max Screen Resolution | 1920 x 1080 Lines Per Inch |
| Processor | 1.3 GHz core_i7_1065g7 |
| RAM | 12 GB |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | Intel Iris Plus Graphic |
| Card Description | Integrated |
| Wireless Type | 802.11 ax, Bluetooth v5.0 |
| Ports | (2) Thunderbolt™ 3 (1) USB-C UFS & MicroSD Combo (1) Headphone out/Mic-in Combo |
| Brand | Samsung Electronics |
| Operating System | Windows 10 Home |
| Webcam | Yes, 720p HD |
| Item Weight | 3.35 lbs |
| Item Dimensions | 13.98" x 8.94" x 0.59" |
| Color | Blue |
| Processor Brand | Intel |
| Processor Count | 1 |
| Computer Memory Type | DDR4 SDRAM |
| Hard Drive Interface | Solid State |
In the box:
(1) Samsung Galaxy Flex 15.6" i7 12GB 512GB Blue (Factory Reconditioned)
Sales Stats
- Speed to First Woot:
- 17h 50m 23.115s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Computers
-
$3999 RefurbishedAmazon Fire HD 10 Tablet (2021) -
$19999–$24999 RefurbishedAmazon Kindle Scribe -
$6999 RefurbishedAmazon Kindle (2022 Release) -
$1799 RefurbishedLinksys Dual-Band Wi-Fi Extender