Features
Crush load times and slash throttling, lagging, and texture pop-ins with the WD_BLACK SN850X NVMe SSD. Available in capacities of 1TB up to 8TB, this gaming drive is built for top-tier performance. With 7,300MB/s speeds (1TB - 4TB models) and a heatsink option to maintain performance, you can enjoy your favorite games without worrying about lag. Plus, the downloadable SANDISK Dashboard (Windows only) can automatically turn on Game Mode 2.0 features. The WD_BLACK SN850X NVMe SSD delivers a smooth, fast experience —and the innovations that let you compete at your absolute peak. POWERED BY SANDISK
- This product has been replaced by our latest generation. Please search for the SANDISK Optimus GX PRO 850X NVMe SSD
- TRANFORM YOUR PC: Insane speeds up to 7,300MB/s (1TB - 4TB models) deliver top-tier performance with ridiculously short load times for your gaming PC or workstation — for the elite experience you’ve been waiting for.
- MORE ROOM FOR MORE GAMES: Capacities up to 8TB built with SANDISK TLC 3D NAND, means you get to keep more games at the ready — and get into the action even faster.
Shipping Note: Shipping to Alaska, Hawaii, P.O. Boxes, and APO addresses is not available for this item
Warranty: 90 Day Woot Limited Warranty
Specs
| Specifications | |
|---|---|
| Capacity | 1 TB |
| Color | Black |
| Compatible Devices | Laptop, Motherboards |
| Connectivity Technology | NVMe |
| Data Transfer Rate | 7300 megabytes_per_second |
| Ean | 0718037891392 , 7180378913928 |
| External Testing Certification | Não Aplicável |
| Form Factor | M.2 2280 |
| Global Trade Identification Number | 00718037891392 |
| Included Components | Internal SSD |
| Installation Type | Solid State Drive |
| Item Weight | 0.265 ounces |
| Material | Information Not Available |
| Model Number | WDS100T2X0E |
| Number of Items | 1 |
| Part Number | WDS100T2X0E |
| Pattern | SSD |
| Size | 1TB |
| Special Features | WD_BLACK Dashboard |
| Specific Uses For Product | Gaming |
| Style | SN850X |
| UNSPSC Code | 43201830 |
| UPC | 718037891392 |
| Brand Name | Sandisk |
Specs
| Specifications | |
|---|---|
| Capacity | 1 TB |
| Color | Black |
| Compatible Devices | Laptop, Motherboards |
| Connectivity Technology | NVMe |
| Data Transfer Rate | 7300 megabytes_per_second |
| Ean | 0718037891392 , 7180378913928 |
| External Testing Certification | Não Aplicável |
| Form Factor | M.2 2280 |
| Global Trade Identification Number | 00718037891392 |
| Included Components | Internal SSD |
| Installation Type | Solid State Drive |
| Item Weight | 0.265 ounces |
| Material | Information Not Available |
| Model Number | WDS100T2X0E |
| Number of Items | 1 |
| Part Number | WDS100T2X0E |
| Pattern | SSD |
| Size | 1TB |
| Special Features | WD_BLACK Dashboard |
| Specific Uses For Product | Gaming |
| Style | SN850X |
| UNSPSC Code | 43201830 |
| UPC | 718037891392 |
| Brand Name | Sandisk |
Sales Stats
- Speed to First Woot:
- 8d 4h 38m 5.112s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|