![](https://d3gqasl9vmjfd8.cloudfront.net/1f26108b-7444-4f87-83d6-fcfbcce71e1f.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/264db6e2-d414-479b-8cd9-adde7f4e36c5.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/b13150ad-5642-4b0a-bca7-0f88c5306aa9.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/1d9477cb-c809-46bf-a376-116ac743733d.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/d107d12f-8c7b-42d0-9512-19e999c844f1.jpg)
![](https://d3gqasl9vmjfd8.cloudfront.net/4a025f16-d7d2-449b-afd2-9dd5ba175983.jpg)
Features
Versatility and scalability in IT demands have arrived in 2U, 3U, and 4U rackmount JBOD enclosures.
It features the latest SAS2 6 Gb/sec interface for today’s high demand in data storage
infrastructure. In addition to the latest feature, they serve as a SAS2 and SATA3 Disk Expansion
system to provide high capacity and scalability.
Performance
6G SAS II technology deliver super fast performance
Enclosure Management (SES)
Utilizes industry-standard SCSI Enclosure Services (SES) to monitor enclosure and disk environmental
conditions, and communicate with host RAID adapter and shows those info from within the
RAID management console.
Scalability
Supports up to 6 system chained together for capacity expansion.
Multi-purposes
Supports both SAS (Serial SCSI) or SATA disks to meet the requirements of different applications
with different price/performance characteristics. Cost-effective SATA drives can be used for capacity
orientated storage such as disk-to-disk backup, and data-archiving, or digital video editing. Enterprise level SAS drives can be employed for I/O intensive applications including transactional
databases
Wide Range RAID Adapters Support
Compatible with 3ware, Adaptec, Areca, ATTO, Dell, Intel, LSI SAS controller
Shipping Note: Shipping to Alaska and Hawaii is not available for this item.
A physical address is required for delivery. No Military or PO Box shipments available
Warranty: 1 Year ZipSpin
Specs
Specifications: | |||
---|---|---|---|
Model: | 2U 12-Bay Rackmount JBOD | 3U 16-Bay Rackmount JBOD | 4U 24-Bay Rackmount JBOD |
Dimensions: | 3.5"(H) x 19"(W) x 23"(D) | 5.25"(H) x 19"(W) x 23"(D) | 7"(H) x 19"(W) x 23"(D) |
Front Panel Indicators: | Power On, System Status | Power On, System Status | Power On, System Status |
Controller: | 6 Gb/s JBOD | 6 Gb/s JBOD | 6 Gb/s JBOD |
Host Interface: | One/Two 6 Gb/s SAS (SFF-8088) | One/Two 6 Gb/s SAS (SFF-8088) | One/Two 6 Gb/s SAS (SFF-8088) |
Disk Interface: | 6 Gb/s SAS, 6 Gb/s SATA | 6 Gb/s SAS, 6 Gb/s SATA | 6 Gb/s SAS, 6 Gb/s SATA |
# of Hot Swap Drive Bays: | 12 | 16 | 24 |
Disk Status Indicator: | Drive Present / Access / Fail LED | Drive Present / Access / Fail LED | Drive Present / Access / Fail LED |
Firmware Upgrade: | In-band & Out-of-band | In-band & Out-of-band | In-band & Out-of-band |
Include Slide Rail: | Yes | Yes | Yes |
Power Supply: | AC 460W 2+1 Hot Swap | 660W 1+1 Hot-swap redundant power supply | 660W 1+1 Hot-swap redundant power supply |
AC Power Requirements: | AC 90V ~ 264V Full Range | AC 90V ~ 264V Full Range | AC 90V ~ 264V Full Range |
Power Supply Options: | DC 19V ~ 36V Optional DC -36V ~ -72V Optional |
DC 19V ~ 36V Optional DC -36V ~ -72V Optional |
DC 19V ~ 36V Optional DC -36V ~ -72V Optional |
In the box:
- ZipSpin Diskless Rackmount JBOD SAS Expanders - (Your Choice: Model)
- Power Supply
Specs
Specifications: | |||
---|---|---|---|
Model: | 2U 12-Bay Rackmount JBOD | 3U 16-Bay Rackmount JBOD | 4U 24-Bay Rackmount JBOD |
Dimensions: | 3.5"(H) x 19"(W) x 23"(D) | 5.25"(H) x 19"(W) x 23"(D) | 7"(H) x 19"(W) x 23"(D) |
Front Panel Indicators: | Power On, System Status | Power On, System Status | Power On, System Status |
Controller: | 6 Gb/s JBOD | 6 Gb/s JBOD | 6 Gb/s JBOD |
Host Interface: | One/Two 6 Gb/s SAS (SFF-8088) | One/Two 6 Gb/s SAS (SFF-8088) | One/Two 6 Gb/s SAS (SFF-8088) |
Disk Interface: | 6 Gb/s SAS, 6 Gb/s SATA | 6 Gb/s SAS, 6 Gb/s SATA | 6 Gb/s SAS, 6 Gb/s SATA |
# of Hot Swap Drive Bays: | 12 | 16 | 24 |
Disk Status Indicator: | Drive Present / Access / Fail LED | Drive Present / Access / Fail LED | Drive Present / Access / Fail LED |
Firmware Upgrade: | In-band & Out-of-band | In-band & Out-of-band | In-band & Out-of-band |
Include Slide Rail: | Yes | Yes | Yes |
Power Supply: | AC 460W 2+1 Hot Swap | 660W 1+1 Hot-swap redundant power supply | 660W 1+1 Hot-swap redundant power supply |
AC Power Requirements: | AC 90V ~ 264V Full Range | AC 90V ~ 264V Full Range | AC 90V ~ 264V Full Range |
Power Supply Options: | DC 19V ~ 36V Optional DC -36V ~ -72V Optional |
DC 19V ~ 36V Optional DC -36V ~ -72V Optional |
DC 19V ~ 36V Optional DC -36V ~ -72V Optional |
In the box:
- ZipSpin Diskless Rackmount JBOD SAS Expanders - (Your Choice: Model)
- Power Supply