Features
- Display: 16" 240Hz 3ms IPS-Level QHD+ (2560x1600, WQXGA) Anti-Glare 100% DCI-P3 Display
- Graphics Card: NVIDIA GeForce RTX 4060 8GB GDDR6 Graphics Card w/ ROG Boost up to 2420MHz at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost)
- Processor: 14th Gen Intel Raptor Lake Core i9-14900HX 24 Cores (1.6GHz-5.8GHz, 36MB Intel Smart Cache)
- RAM: 96GB (2x 48GB) DDR5 5600MHz | Hard Drive: 1TB PCIe 4.0 NVMe SSD
Shipping Note: Shipping to Alaska and Hawaii is not available for this item. A physical address is required for delivery. No Military or PO Box shipments available.
Warranty: 90 Day Woot Limited Warranty
Optional Asurion Protection Plan: To further protect your purchase, you can buy an Asurion protection plan from Amazon here. Review the FAQs for additional information.
Specs
| Brand | EXCaliberPC |
|---|---|
| Series | ASUS ROG Strix G16 G614 |
| Item model number | G614JVR-ES94 |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Item Weight | 5.51 pounds |
| Product Dimensions | 13.94 x 10.39 x 1.2 inches |
| Item Dimensions LxWxH | 13.94 x 10.39 x 1.2 inches |
| Color | 96GB RAM |
| Processor Brand | Intel |
| Number of Processors | 24 |
| Computer Memory Type | DDR5 RAM |
| Hard Drive Interface | Solid State |
| Standing screen display size | 16 Inches |
|---|---|
| Screen Resolution | 2560 x 1600 pixels |
| Max Screen Resolution | 2560x1600 Pixels |
| Processor | 1.6 GHz intel_core_i9 |
| RAM | DDR5 |
| Memory Speed | 5600 MHz |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | 802.11ax |
In the Box:
- (1) EXCaliberPC [2024] ASUS ROG Strix G16 Intel Core i9-14900HX
Specs
| Brand | EXCaliberPC |
|---|---|
| Series | ASUS ROG Strix G16 G614 |
| Item model number | G614JVR-ES94 |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Item Weight | 5.51 pounds |
| Product Dimensions | 13.94 x 10.39 x 1.2 inches |
| Item Dimensions LxWxH | 13.94 x 10.39 x 1.2 inches |
| Color | 96GB RAM |
| Processor Brand | Intel |
| Number of Processors | 24 |
| Computer Memory Type | DDR5 RAM |
| Hard Drive Interface | Solid State |
| Standing screen display size | 16 Inches |
|---|---|
| Screen Resolution | 2560 x 1600 pixels |
| Max Screen Resolution | 2560x1600 Pixels |
| Processor | 1.6 GHz intel_core_i9 |
| RAM | DDR5 |
| Memory Speed | 5600 MHz |
| Hard Drive | 1 TB SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 8 GB |
| Wireless Type | 802.11ax |
In the Box:
- (1) EXCaliberPC [2024] ASUS ROG Strix G16 Intel Core i9-14900HX
Sales Stats
- Speed to First Woot:
- 13d 19h 24m 30.110s
Purchaser Experience
Purchaser Seniority
Quantity Breakdown
Percentage of Sales Per Hour
| 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|
Percentage of Sales Per Day
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|
Woots by State
Best sellers in Computers
-
$1199–$2499Apple USB-C Woven Charge Cable (1m) -
$11999–$15999 RefurbishedApple 10.2" iPad (8th Generation) -
$8999Microsoft 365 Family 1 Year Subscription -
$41999 RefurbishedHP Elitebook X360 1040 G8 2-IN-1 Laptop